Chipotle for lunch...
Today I had Chipotle fro lunch, so here is the nutritional info for what I had.
Nutrition Facts | |||||||||||
Amount Per Serving | |||||||||||
Calories 545 | Cal from Fat 115 | ||||||||||
% Daily Value* | |||||||||||
Total Fat 12g | 18% | ||||||||||
| |||||||||||
Cholesterol 115mg | 38% | ||||||||||
Sodium 1650mg | 69% | ||||||||||
Total Carbs 66g | 22% | ||||||||||
| |||||||||||
Protein 45g | |||||||||||
| |||||||||||
| |||||||||||
INGREDIENTS: Rice,Black Beans,Chicken (4oz),Corn Salsa,Lettuce,Tomato Salsa | |||||||||||
